House Material Costs
Estimated material costs for Tiny Houses
| XS-House | Epu | Weebee | Lusby Tarleton | Fencl | |
Trailer![]() |
2,000 | 3,200 | 3,200 | 3,800 | 3,800 |
| General Materials | 4,000 | 5,000 | 5,000 | 6,000 | 6,500 |
| Insulation | 350 | 450 | 450 | 550 | 550 |
| Roofing | 450 | 550 | 550 | 650 | 700 |
| Exterior Siding | 800 | 1000 | 1000 | 1200 | 1200 |
| Interior Siding | 600 | 800 | 800 | 900 | 1000 |
| Flooring | 400 | 500 | 500 | 600 | 700 |
| Windows | 2,000 | 2,400 | 3,300 | 2,700 | 3,300 |
| Heater | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Appliances | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Shower | 1,500 | 1,500 | 1,500 | 500 | 500 |
| Counters | 800 | 1,500 | 1,100 | 800 | 1,100 |
| Sales Tax | 1,200 | 1,450 | 1,550 | 1,550 | 1,650 |
| Total | 16,100 | 19,950 | 21,150 | 21,250 | 23,000 |
Please note that the prices are only estimates. We've included sales tax since it is often overlooked, but is a large number.
