<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Houses</title>
	<atom:link href="http://www.tumbleweedhouses.com/houses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tumbleweedhouses.com</link>
	<description>here&#039;s a tagline</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:29:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Tiny? No. Smaller? Yes. &#171; WHAT THE TED?</title>
		<link>http://www.tumbleweedhouses.com/houses/comment-page-4/#comment-6537</link>
		<dc:creator>Tiny? No. Smaller? Yes. &#171; WHAT THE TED?</dc:creator>
		<pubDate>Thu, 02 Dec 2010 17:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://tinyhouses.org/1/house-designs#comment-6537</guid>
		<description>[...] Earlier this week I brought you the idea of living in a house the size of most people&#8217;s living room.  Admittably, this is not going to work for the general public.   However, even if the trend to go tiny is a bit extreme, the general public is desiring smaller homes.  According to a Relocation.com survey, the majority of responders said that 1,000 to 1,999 square feet is an ideal size.  Just five years ago, the average new home was 2,400 square feet.  That calculates to a reduction in size comparable to one Tumbleweed Tiny home. [...]</description>
		<content:encoded><![CDATA[<p>[...] Earlier this week I brought you the idea of living in a house the size of most people&#8217;s living room.  Admittably, this is not going to work for the general public.   However, even if the trend to go tiny is a bit extreme, the general public is desiring smaller homes.  According to a Relocation.com survey, the majority of responders said that 1,000 to 1,999 square feet is an ideal size.  Just five years ago, the average new home was 2,400 square feet.  That calculates to a reduction in size comparable to one Tumbleweed Tiny home. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The small house movement :</title>
		<link>http://www.tumbleweedhouses.com/houses/comment-page-4/#comment-6533</link>
		<dc:creator>The small house movement :</dc:creator>
		<pubDate>Thu, 02 Dec 2010 09:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://tinyhouses.org/1/house-designs#comment-6533</guid>
		<description>[...] would never touch one, but does anyone really need a house any bigger than those featured here? Corruption in Iraq. House prices hike in UKHouse prices rise in UK &#8220;House prices in [...]</description>
		<content:encoded><![CDATA[<p>[...] would never touch one, but does anyone really need a house any bigger than those featured here? Corruption in Iraq. House prices hike in UKHouse prices rise in UK &#8220;House prices in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big And Little &#171; Style Studio</title>
		<link>http://www.tumbleweedhouses.com/houses/comment-page-4/#comment-6343</link>
		<dc:creator>Big And Little &#171; Style Studio</dc:creator>
		<pubDate>Tue, 19 Oct 2010 11:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://tinyhouses.org/1/house-designs#comment-6343</guid>
		<description>[...] credits:  Inhabitat, Tiny House Blog, Tumbleweed Tiny House Company [...]</description>
		<content:encoded><![CDATA[<p>[...] credits:  Inhabitat, Tiny House Blog, Tumbleweed Tiny House Company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiny Houses &#124; Tips For Living</title>
		<link>http://www.tumbleweedhouses.com/houses/comment-page-4/#comment-6251</link>
		<dc:creator>Tiny Houses &#124; Tips For Living</dc:creator>
		<pubDate>Tue, 21 Sep 2010 22:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://tinyhouses.org/1/house-designs#comment-6251</guid>
		<description>[...] Tiny Tumbleweed Houses    This entry was posted in Money and tagged Tiny Houses, Tumbleweed Houses. Bookmark the permalink.    &#8592; You Are The Incredible&#160;Hulk [...]</description>
		<content:encoded><![CDATA[<p>[...] Tiny Tumbleweed Houses    This entry was posted in Money and tagged Tiny Houses, Tumbleweed Houses. Bookmark the permalink.    &larr; You Are The Incredible&nbsp;Hulk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday, September 12th: Surfacing the Deck and Starting the Loft&#8230; &#171; Built By Friends: Evan &#38; Gabby&#39;s Tiny House</title>
		<link>http://www.tumbleweedhouses.com/houses/comment-page-4/#comment-6220</link>
		<dc:creator>Sunday, September 12th: Surfacing the Deck and Starting the Loft&#8230; &#171; Built By Friends: Evan &#38; Gabby&#39;s Tiny House</dc:creator>
		<pubDate>Tue, 14 Sep 2010 04:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://tinyhouses.org/1/house-designs#comment-6220</guid>
		<description>[...] to build storage shelves at the foot of the loft for clothing organization and storage. Looking at Jay Shafer&#8217;s Tiny Houses you quickly realize that the secret to tiny house success is making the absolute most of every [...]</description>
		<content:encoded><![CDATA[<p>[...] to build storage shelves at the foot of the loft for clothing organization and storage. Looking at Jay Shafer&#8217;s Tiny Houses you quickly realize that the secret to tiny house success is making the absolute most of every [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/10 queries in 0.018 seconds using apc
Object Caching 371/371 objects using apc

Served from: www.tumbleweedhouses.com @ 2012-02-08 05:33:45 -->
