<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tumbleweed Tiny House Company&#187; energy efficient home</title>
	<atom:link href="http://www.tumbleweedhouses.com/tag/energy-efficient-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tumbleweedhouses.com</link>
	<description>here&#039;s a tagline</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Wee Shall Overcome</title>
		<link>http://www.tumbleweedhouses.com/events/wee-shall-overcome/</link>
		<comments>http://www.tumbleweedhouses.com/events/wee-shall-overcome/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:24:29 +0000</pubDate>
		<dc:creator>Jay Shafer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[energy efficient home]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green home]]></category>
		<category><![CDATA[home design]]></category>
		<category><![CDATA[home plans]]></category>
		<category><![CDATA[house plan]]></category>
		<category><![CDATA[manufactured homes]]></category>
		<category><![CDATA[mobile home]]></category>
		<category><![CDATA[small house plans]]></category>

		<guid isPermaLink="false">http://www.tumbleweedhouses.com/?p=2322</guid>
		<description><![CDATA[It has been nearly 14 years since I started, what I like to call, my aggressive pacifist&#8217;s campaign to make the built world a smaller place. To date, my approach has been to pretty much just live my life in a small footprint and hope that my example might inspire others to do the same. On [...]]]></description>
		<wfw:commentRss>http://www.tumbleweedhouses.com/events/wee-shall-overcome/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Proposal to amend</title>
		<link>http://www.tumbleweedhouses.com/houses/proposal-to-amend/</link>
		<comments>http://www.tumbleweedhouses.com/houses/proposal-to-amend/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:35:09 +0000</pubDate>
		<dc:creator>Jay Shafer</dc:creator>
				<category><![CDATA[Houses]]></category>
		<category><![CDATA[eco home]]></category>
		<category><![CDATA[energy efficient home]]></category>
		<category><![CDATA[floor plans]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green home]]></category>
		<category><![CDATA[home plans]]></category>
		<category><![CDATA[manufactured homes]]></category>
		<category><![CDATA[small house]]></category>

		<guid isPermaLink="false">http://www.tumbleweedhouses.com/?p=2301</guid>
		<description><![CDATA[Proposal to amend IRC Code Restricting House Size: Analysis: Environmental Costs: The International Residential Code dictating how small our homes can be has helped make our houses the biggest in the world—four times the international average. At well over 2000 square feet, the average American house now emits more than 18 tons of greenhouse gasses [...]]]></description>
		<wfw:commentRss>http://www.tumbleweedhouses.com/houses/proposal-to-amend/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Building the Fencl</title>
		<link>http://www.tumbleweedhouses.com/build-it-yourself/building-the-fencl/</link>
		<comments>http://www.tumbleweedhouses.com/build-it-yourself/building-the-fencl/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:57:23 +0000</pubDate>
		<dc:creator>Steve with Tumbleweed</dc:creator>
				<category><![CDATA[Build it yourself]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[energy efficient home]]></category>
		<category><![CDATA[floor plans]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green home]]></category>
		<category><![CDATA[home design]]></category>
		<category><![CDATA[home plans]]></category>
		<category><![CDATA[house plan]]></category>
		<category><![CDATA[manufactured homes]]></category>
		<category><![CDATA[mobile home]]></category>
		<category><![CDATA[portable home]]></category>
		<category><![CDATA[small house]]></category>
		<category><![CDATA[small house plans]]></category>
		<category><![CDATA[solar home]]></category>
		<category><![CDATA[Tumbleweed]]></category>

		<guid isPermaLink="false">http://www.tumbleweedhouses.com/?p=2200</guid>
		<description><![CDATA[Over the spring of 2009 we built our largest home on wheels, the Fencl. This small house is 130 square feet and features a kitchen, bathroom, sleeping loft, fireplace and much more. How long did it take to build? Jay Shafer, the designer, and a crew of 4 others built this house over 10 weeks. [...]]]></description>
		<wfw:commentRss>http://www.tumbleweedhouses.com/build-it-yourself/building-the-fencl/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Inside Ben and Sabrina&#8217;s Enesti</title>
		<link>http://www.tumbleweedhouses.com/houses/inside-ben-and-sabrinas-ensti/</link>
		<comments>http://www.tumbleweedhouses.com/houses/inside-ben-and-sabrinas-ensti/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:24:55 +0000</pubDate>
		<dc:creator>Steve with Tumbleweed</dc:creator>
				<category><![CDATA[Houses]]></category>
		<category><![CDATA[cabin]]></category>
		<category><![CDATA[energy efficient home]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[home plans]]></category>
		<category><![CDATA[house plan]]></category>
		<category><![CDATA[Tumbleweed]]></category>

		<guid isPermaLink="false">http://www.tumbleweedhouses.com/?p=2219</guid>
		<description><![CDATA[In 2008, Ben and Sabrina built a modified version of the Enesti. Take a look inside. Share ThisTweetFacebookLinkedInTumblrStumbleDiggDelicious]]></description>
		<wfw:commentRss>http://www.tumbleweedhouses.com/houses/inside-ben-and-sabrinas-ensti/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Year in Review: 2009</title>
		<link>http://www.tumbleweedhouses.com/business/2009/</link>
		<comments>http://www.tumbleweedhouses.com/business/2009/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:03:05 +0000</pubDate>
		<dc:creator>Steve with Tumbleweed</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[energy efficient home]]></category>
		<category><![CDATA[floor plans]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green home]]></category>
		<category><![CDATA[home design]]></category>
		<category><![CDATA[home plans]]></category>
		<category><![CDATA[manufactured homes]]></category>
		<category><![CDATA[mobile home]]></category>
		<category><![CDATA[small house]]></category>

		<guid isPermaLink="false">http://www.tumbleweedhouses.com/?p=2031</guid>
		<description><![CDATA[I thought it would be fun to have an annual journal of the tiny house business. I&#8217;ve chosen to write about the business side because that is my focus at Tumbleweed. Our little company has 2 employees: Jay the founder and designer, and myself, Steve, the business and tech guy. At the onset of 2009 [...]]]></description>
		<wfw:commentRss>http://www.tumbleweedhouses.com/business/2009/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 2/22 queries in 0.045 seconds using apc
Object Caching 874/897 objects using apc

Served from: www.tumbleweedhouses.com @ 2012-02-08 19:11:26 -->
